Pokmon GO The Best Great League Team (June 2021)
Another season of the Pokémon GO Battle League has concluded, which means it’s time for another to start right up. Rather than offering multiple leagues to choose from at once, the Great League is the only one going on here at the start of June. More people may be interested in the Great League than usual too, as Mienfoo has been introduced to the game exclusively as a reward in the Pokémon GO Great League. This is why you will really want to have the best team to rank up and get your own Mienfoo, so we have compiled a list split into three tiers of the best Great League Pokémon for June 2021.
The Best Great League Team (June 2021)
Pokémon GO has multiple variants of the GO League that have been around since it was first introduced, but one of the two most common of them is the Great League. This is the most simplistic of the leagues, with the only requirement being your Pokémon are no more than 1500 CP. With this lower level of CP, the Great League often finds some very interesting Pokemon that you might not expect to be used, so that’s why we have broken down the best Pokémon for Great League down into three tiers for June 2021.
The Pokémon GO Battle League is all about the current meta and matchups, so it’s not just picking the three strongest Pokémon you have at 1500 or under CP. Picking just the top three Pokemon from our list below also isn’t always your best bet, as those are the Pokémon that people will know to try and counter most often. As a result, you’ll want to find the best team with more “Resists against” and less “Weak to” as best you can. This is our Great League tier list for June 2021.
Note: If a Pokémon is marked with (XL) that means means to reach this potential you will need to power it up with Candy XL. They are usually still good choices without the XL candy, but if they are far from the 1500 XP cap you will have to power them up with candy or find other Pokémon to use.
Great League – Tier 1
Pokémon | Type | Fast Attack | Charged Attack | Resists against | Weak to |
Medicham (XL) | Fighting and Psychic | Counter | Ice Punch or Psychic | Rock, Fighting | Fairy, Flying, Ghost |
Azumarill (XL) | Water and Fairy | Bubble | Ice Beam or Hydro Pump | Dragon, Water, Ice, Fire, Fighting, Dark, Bug | Electric, Grass, Poison |
Altaria | Dragon and Flying | Dragon Breath | Sky Attack or Moonblast | Ground, Grass, Water, Fire, Fighting, Bug | Ice, Dragon, Fairy, Rock |
Galarian Stunfisk | Ground and Steel | Mud Shot | Rock Slide or Earthquake | Poison, Rock, Electric, Steel, Psychic, Normal, Flying, Fairy, Dragon, Bug | Fighting, Fire, Ground, Water |
Great League – Tier 2
Pokémon | Type | Fast Attack | Charged Attack | Resists against | Weak to |
Swampert | Water and Ground | Mud Shot | Hydro Cannon or Sludge Wave | Steel, Rock, Poison, Fire, Electric | Grass |
Deoxys (Defense) | Psychic | Counter | Psycho Boost or Thunderbolt | Psychic, Fighting | Bug, Dark, Ghost |
Sableye (XL) | Dark and Ghost | Shadow Claw | Foul Play or Return | Psychic, Normal, Poison, Fighting | Fairy |
Bastiodon (XL) | Rock and Steel | Smack Down | Stone Edge or Flamethrower | Poison, Normal, Flying, Rock, Psychic, Ice, Fairy, Dragon, Bug | Fighting, Ground, Water |
Scrafty | Dark and Fighting | Counter | Foul Play or Power-Up Punch | Dark, Rock, Psychic, Ghost | Fairy, Fighting, Flying |
Cresselia | Psychic | Psycho Cut | Grass Knot, Future Sight, or Moonblast | Psychic, Fighting | Bug, Dark, Ghost |
Jellicent | Water and Ghost | Bubble Beam | Shadow Ball | Normal, Fighting, Water, Steel, Poison, Ice, Fire, Bug | Dark, Electric, Ghost, Grass |
Registeel | Steel | Lock On | Flash Cannon or Focus Blast | Poison, Steel, Rock, Psychic, Normal, Ice, Grass, Flying, Fairy, Dragon, Bug | Fighting, Fire, Ground |
Mandibuzz | Dark and Flying | Snarl | Foul Play or Aerial Ace | Ground, Psychic, Grass, Dark, Ghost | Fairy, Electric, Ice, Rock |
Great League – Tier 3
Pokémon | Type | Fast Attack | Charged Attack | Resists against | Weak to |
Regirock | Rock | Lock On | Stone Edge | Poison, Normal, Flying, Fire | Fighting, Grass, Ground, Steel, Water |
Diggersby (XL) | Normal and Ground | Mud Shot | Fire Punch or Earthquake | Electric, Ghost, Rock, Poison | Fighting, Ice, Grass, Water |
Politoed | Water | Mud Shot or Bubble | Weather Ball (Water) | Water, Steel, Ice, Fire | Electric, Grass |
Lickitung (XL) | Normal | Lick | Body Slam or Power Whip | Ghost | Fighting |
Wobbuffet (XL) | Psychic | Counter | Return or Mirror Coat | Fighting, Psychic | Dark, Ghost, Bug |
Machamp | Fighting | Counter | Cross Chop or Rock Slide | Rock, Dark, Bug | Psychic, Flying, Fairy |
Skarmory | Steel and Flying | Air Slash | Brave Bird or Sky Attack | Poison, Bug, Grass, Psychic, Steel, Normal, Ground, Flying, Fairy, Dragon | Fire, Electric |
And that’s our list of the best Pokémon for the Pokémon GO Great League for June 2021.
ncG1vNJzZmiZpKmupLfOn6uhnZaWu6O72GeaqKVfnMKqsMSsZqmnm5q6sLqMoKZmrJiaeqOx0q1koKqVlsFuuMSanq6dXamyormMo6ynnV1nfXN9jg%3D%3D